Part Number | 06-5678 |
Langenburg | 0 |
Brandon | 0 |
Medicine Hat | 0 |
VALVE TYPE | Coil |
FITTING TYPE | Flare |
CORE LENGTH | 28 3/4" |
CORE HEIGHT | 5 1/8" |
CORE WIDTH | 3 3/4" |
OVERALL LENGTH | 33 1/2" |
OVERALL HEIGHT | 5 1/8" |
OVERALL WIDTH | 8 1/2" |
FITTING INLET | #8 Female Flare |
FITTING OUTLET | #10 Male Flare |
590-5678
5905678
AR49966
Part Number: 06-5678
Evap,28.75x5.125x3.75,
- Availability: Call for Availability
Evap,28.75x5.125x3.75,
- Availability: Call for Availability
Call for Pricing
Quick Overview
# 8 & #10 Flare